$1,000 minimum orderOrders under $1,000 require manual processing. Email info@peptidepure.com
Every compound we supply is independently verified. Multi-lab testing ensures batch-level accuracy, identity confirmation, and purity above 99%.
Independent lab results across all tested compounds
| Compound | Date Tested | Purity |
|---|---|---|
| MOTS-c 10mg | Jan 20, 2026 | 99.950% |
| Melanotan II 10mg | Jan 20, 2026 | 99.710% |
| NAD+ 1000mg | Jan 20, 2026 | 99.930% |
| PT-141 10mg | Jan 20, 2026 | 99.950% |
| AOD-9604 5mg | Feb 9, 2026 | 99.525% |
| TIRZ 30mg | Jan 14, 2026 | 99.905% |
| NAD+ 1000mg | Jan 14, 2026 | 99.922% |
| Glutathione 1500mg | Dec 26, 2025 | 99.836% |
| Epithalon 50mg | Dec 26, 2025 | 99.953% |
| GHK-Cu / BPC-157 (GLOW 70mg) | Dec 26, 2025 | 99.632% |
| GHK-Cu / KPV / BPC-157 / TB-4 (KLOW 80mg) | Dec 26, 2025 | 99.763% |
| Selank 10mg | Dec 26, 2025 | 99.750% |
| N-Acetyl Selank Amidate 30mg | Dec 26, 2025 | 99.917% |
| SS-31 10mg | Dec 26, 2025 | 99.682% |
| PT-141 10mg | Dec 26, 2025 | 99.959% |
| DSIP 10mg | Dec 26, 2025 | 99.250% |
| TIRZ 60mg | Dec 12, 2025 | 99.970% |
| TIRZ 10mg | Dec 12, 2025 | 99.970% |
| Thymosin Beta-4 10mg | Dec 12, 2025 | 99.740% |
| Semax 10mg | Dec 12, 2025 | 99.770% |
| RETA 10mg | Dec 12, 2025 | 99.880% |
| NAD+ 500mg | Dec 12, 2025 | 99.300% |
| MOTS-C 10mg | Dec 12, 2025 | 99.730% |
| Ipamorelin / CJC-1295 no DAC | Dec 12, 2025 | 99.960% |
| GHK-Cu 50mg | Dec 12, 2025 | 99.680% |
| BPC-157 + Thymosin Beta-4 | Dec 12, 2025 | 99.870% |
| BPC-157 Arginate Salt 5mg | Dec 12, 2025 | 99.860% |
| BPC-157 / TB-500 / GHK-Cu / KPV (KLOW Blend) | Aug 23, 2025 | 99.600% |
| NAD+ 1000mg | Aug 22, 2025 | 99.902% |
| RETA 20mg | Aug 22, 2025 | 99.768% |
| BPC-157 10mg | Jun 6, 2025 | 99.717% |
| BPC-157 5mg / TB-500 5mg | Jun 6, 2025 | 99.536% |
| TB-500 10mg | Jun 6, 2025 | 99.245% |
| RETA 10mg | Jun 6, 2025 | 99.679% |
| RETA 30mg | Jun 6, 2025 | 99.688% |
| TIRZ 30mg | Jun 6, 2025 | 99.820% |
6 certificates shown
Additional COAs available upon request for verified account holders. Contact us